New School Facilities Funding Amounts
OLD (12/14/21) |
OLD (12/14/21) |
NEW (12/13/22) |
NEW (12/13/22) |
|
---|---|---|---|---|
GRADE LEVEL | URBAN | RURAL | URBAN | RURAL |
K-6 | $288.16 | $302.57 | $309.11 | $324.57 |
7-8 | $304.22 | $319.43 | $326.34 | $342.66 |
9-12 | $352.20 | $369.81 | $377.80 | $396.69 |
K-8 | $291.96 | $306.56 | $313.19 | $328.85 |
6-8 | $298.82 | $313.76 | $320.54 | $336.57 |
5-8 | $296.14 | $310.95 | $317.67 | $333.55 |
4-8 | $294.55 | $309.28 | $315.96 | $331.76 |
7-9 | $320.20 | $336.21 | $343.48 | $360.65 |
K-12 | $311.22 | $326.78 | $333.85 | $350.54 |
7-12 | $336.22 | $353.03 | $360.66 | $378.69 |
6-12 | $329.33 | $345.80 | $353.27 | $370.93 |
5-12 | $324.21 | $340.42 | $347.78 | $365.17 |
Document Type